Astrophysical and Planetary Sciences (B.A.) Academic Course Map
CU Boulder's Department of Astrophysical and Planetary Sciences (APS) is one of the few programs that combines both astrophysics and planetary science. APS offers a Bachelor of Arts degree in Astrophysical and Planetary Sciences (ASTR) with two possible tracks - Interdisciplinary Emphasis and Physics Emphasis. Students in both tracks receive practical and theoretical knowledge of planetary science and astrophysics. The courses provide significant hands-on experience with telescopes, optics, instrumentation, computer image processing and computer modeling skills that complement the pursuit of graduate degrees or careers in the space sciences, aerospace, technical or computer industries.
Astrophysical and Planetary Sciencese Major - Interdisciplinary Emphasis
The Interdisciplinary Emphasis of the Bachelor of Arts degree in Astrophysical and Planetary Sciences (ASTR) highlights the science of astronomy, observation and technology. In this path of the major, students receive core training in astronomy, mathematics, physics and computational and instrumental technology. These skills prepare students for professions in space sciences and a range of other careers in education, science and technology. This path of the astrophysical and planetary sciences major is also designed to provide opportunities for students to explore a minor or second major in a complementary area of study. Students are mentored in groups during the first 2–3 semesters, but meet individually with an APS babyÖ±²¥app member every semester thereafter to discuss their academic progress and post-graduation plans..
Astrophysical and Planetary Sciencese Major - Physics Emphasis
The Physics emphasis of the Bachelor of Arts degree in Astrophysical and Planetary Sciences (ASTR) shares the same foundational astronomy, math and physics course sequences as the interdisciplinary emphasis for the first two semesters, but then focuses on more advanced work in these topics. This option is jointly administered with the Department of Physics and requires substantial upper-division work in this field. Upon graduation, students should have solid theoretical and applied training for careers or graduate studies in the space sciences
Admission Requirements
Students who begin at a babyÖ±²¥app Community College can transfer directly to CU Boulder to finish their degree in any of the programs offered by the College of Arts and Sciences. Please see the CU Boulder College of Arts & Sciences’ babyÖ±²¥app Community College webpage for more information detailed information admissions requirements for students transfering from a babyÖ±²¥app Community College.
Transfer Recommendations
To graduate in a 4-year overall time frame, it is important that students follow the recommended schedule. Students who wish to continue their education at the community college beyond the number of credits specified below should explore with both community college and CU Boulder staff how their graduation timeline, COF stipend, and financial aid will be affected.
Suggested Four-Year Course Plan for the Astrophysical and Planetary Sciences (ASTR) major - Interdisciplinary Emphasis
This is a suggested guide of coursework only and is subject to change. Always consult your academic advisor for graduation planning purposes. Depending on a student’s situation, a different plan might be more applicable.
Student must be ready for Pre-Calculus
Community College (first two years)
Fall Semester 1
Course | Course Title | Credits |
---|---|---|
ENG 121/1021* | English Composition I (GT-CO1) | 3 |
AST 101/1110 | Planetary Astronomy with Lab (GT-SC1)** | 4 |
MAT 166/1440 | Pre-Calculus (GT-MA1) | 5 |
Guaranteed Transfer History Course (GT-HI1) | 3 | |
Total Credits | 15 |
Spring Semester 1
Course | Course Title | Credits |
---|---|---|
ENG 122/1022 | English Composition II (GT-CO2) | 3 |
AST 102/1120 | Stellar Astronomy with Lab (GT-SC1) | 4 |
MAT 201/2410 | Calculus I (GT-MA1) | 5 |
Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 | |
Total Credits | 15 |
Fall Semester 2
Course | Course Title | Credits |
---|---|---|
PHY 211/2111 | Physics: Calculus-Based I with Lab (GT-SC1) | 5 |
MAT 202/2420 | Calculus II (GT-MA1) | 5 |
Guaranteed Transfer Social & Behavioral Sciences Course (GT-SS1, GT-SS2, GT-SS3) | 3 | |
2nd Guaranteed Transfer Arts & Humanities Course from a different GT-AH category than the 1st. | 3 | |
Total Credits | 16 |
Spring Semester 2
Course | Course Title | Credits |
---|---|---|
PHY 212/2112 | Physics: Calculus-Based II with Lab (GT-SC1) | 5 |
Physical Geology w/Lab (GT-SC1) OR General Meteorology with Lab (GT-SC1)*** | 4 | |
COM 125/1250 OR COM 220/2300 | Interpersonal Communication (GT-SS3) OR Intercultural Communication (GT-SS3) | 3 |
Transfer Elective | 2 | |
Total Credits | 14 |
Total credits at community college: 60
Completion of the four semesters of coursework listed above fulfills the requirements for an Associate of Science Degree at your community college and fulfills the General Education requirements at the University of babyÖ±²¥app Boulder.
CU Boulder (last two years)
Fall Semester 3
Course | Course Title | Credits |
---|---|---|
ASTR 2100 | Fundamental Concepts in Astrophysics | 3 |
ASTR 3720 OR ASTR 3730 | Planets and Their Atmospheres OR Astrophysics 1 - Stellar and Interstellar (part 1 of required sequence) | 3 |
GEOL 1020 OR ATOC 1060 | 3 | |
Non-Major Elective | 3 | |
Upper Division Non-Major Elective | 3 | |
Total Credits | 15 |
Spring Semester 3
Course | Course Title | Credits |
---|---|---|
ASTR 3750 or ASTR 3830 | Planets, Moons and Rings OR Astrophysics 2 - Galactic and Extragalactic (part 2 of required sequence) | 3 |
| 2000-level ASTR course | 3 |
| 2000-level ASTR course | 3 |
Upper Division Elective | 3 | |
Upper Division Non-Major Elective | 3 | |
Total Credits | 15 |
Fall Semester 4
Course Title | Credits |
---|---|
Upper Division ASTR Major Elective | 3 |
Upper Division ASTR Major Elective | 3 |
Upper Division Elective | 3 |
Upper Division Non-Major Elective | 3 |
Upper Division Non-Major Elective | 3 |
Total Credits | 15 |
Spring Semester 4
Course Title | Credits |
---|---|
Upper Division ASTR Major Elective | 3 |
Upper Division ASTR Major Elective | 3 |
Upper Division Elective | 3 |
Upper Division Non-Major Elective | 3 |
Upper Division Non-Major Elective | 3 |
Total Credits | 15 |
Total credits at CU Boulder: 60
Completion of all eight semesters coursework listed above fulfills the requirements for a Bachelor of Arts Degree with a major in Astronomy at the University of babyÖ±²¥app Boulder.
*For community college courses, the first course number is previous to summer 2022, and the second course number is the new number starting in summer 2022.
**AST 101 and AST 102 will count toward an Astronomy major at CU Boulder only if a student has also completed two semesters of calculus and two semesters of the calculus-based physics.
***Students could take a one-year General Biology or General Chemistry sequence instead of the Geology or Atmospheric & Oceanic Sciences sequences included in this guide, but doing so would require taking addtional credits at both their community college and CU Boulder.
****Students who took GEY 111 at their community college must take GEOL 1020 and those who took MET 150 at their community college must take ATOC 1060.
Suggested Four-Year Course Plan for Astrophysical and Planetary Sciences (ASTR) major - Physics Emphasis
This is a suggested guide of coursework only and is subject to change. Always consult your academic advisor for graduation planning purposes. Depending on a student’s situation, a different plan might be more applicable.
Student must be ready for Calculus. Check to see if PHY 213/2113 Physics III: Calculus-Based Modern Physics is offered at your community college.
Community College (first two years)
Fall Semester 1
Course | Course Title | Credits |
---|---|---|
ENG 121/1021 | English Composition I (GT-CO1) | 3 |
AST 101/1110 | Planetary Astronomy with Lab (GT-SC1)* | 4 |
MAT 201/2410 | Calculus I (GT-MA1) | 5 |
Guaranteed Transfer History Course (GT-HI1) | 3 | |
Total Credits | 15 |
Spring Semester 1
Course | Course Title | Credits |
---|---|---|
AST 102/1120 | Stellar Astronomy with Lab (GT-SC1) | 4 |
PHY 211/2111 | Physics: Calculus-Based I with Lab (GT-SC1) | 5 |
MAT 202/2420 | Calculus II (GT-MA1) | 5 |
Total Credits | 14 |
Fall Semester 2
Course | Course Title | Credits |
---|---|---|
ENG 122/1022 | English Composition II (GT-CO2) | 3 |
PHY 212/2112 | Physics: Calculus-Based II with Lab (GT-SC1) | 5 |
MAT 204/2431 | Calculus III with Engineering Applications (GT-MA1)** | 5 |
Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 | |
Total Credits | 16 |
Spring Semester 2
Course | Course Title | Credits |
---|---|---|
PHY 213/2113 | Physics III: Calculus-Based Modern Physics | 3 |
COM 125/1250 OR COM 220/2300 | Interpersonal Communication (GT-SS3) OR Intercultural Communication (GT-SS3) | 3 |
Guaranteed Transfer Social & Behavioral Sciences Course (GT-SS1, GT-SS2, GT-SS3) | 3 | |
2nd Guaranteed Transfer Arts & Humanities Course from a different GT-AH category than the 1st. | 3 | |
Transfer Elective | 3 | |
Total Credits | 15 |
Total credits at community college: 60
Completion of the four semesters of coursework listed above fulfills the requirements for an Associate of Science Degree at your community college and fulfills the General Education requirements at the University of babyÖ±²¥app Boulder.
CU Boulder (last two years)
Fall Semester 3
Course | Course Title | Credits |
---|---|---|
ASTR 3730 OR ASTR 3730 | Astrophysics 1 - Stellar and Interstellar OR Planets and Their Atmospheres(part 1 of required sequence) | 3 |
PHYS 2210 | Classical Mechanics and Mathematical Methods 1 | 3 |
PHYS 2150 | Experimental Physics 2 | 1 |
APPM 2360 | Introduction to Differential Equations with Linear Algebra | 4 |
Upper Division Non-Major Elective | 3 | |
Total Credits | 14 |
Spring Semester 3
Course | Course Title | Credits |
---|---|---|
ASTR 3830 or ASTR 3730 | Astrophysics 2 - Galactic and Extragalactic OR Planets, Moons and Rings(part 2 of required sequence) | 3 |
ASTR 2600 | Introduction to Scientific Programming (recommended, not required) | 3 |
PHYS 3210 | Classical Mechanics and Mathematical Methods 2 | 3 |
PHYS 3310 | Principles of Electricity and Magnetism 1 | 3 |
Upper Division Non-Major Elective | 3 | |
Total Credits | 15 |
Fall Semester 4
Course | Course Title | Credits |
---|---|---|
ASTR 3400 | Research Methods in Astronomy OR Upper Division ASTR Major Elective | 3 |
PHYS 3220 | Quantum Mechanics 1 | 3 |
PHYS 3320 | Principles of Electricity and Magnetism 2 | 3 |
Upper Division ASTR Major Elective | 3 | |
Upper Division Non-Major Elective | 3 | |
Total Credits | 15 |
Spring Semester 4
Course | Course Title | Credits |
---|---|---|
PHYS 4230 | Thermodynamics and Statistical Mechanics (recommended, not required) | 5 |
PHYS 4410 | Quantum Mechanics 2 (recommended, not required) | 3 |
Upper Division ASTR Major Elective | 3 | |
Upper Division ASTR Major Elective | 3 | |
Upper Division Non-Major Elective or ASTR Independent Study or Research (would not count for ASTR Upper Division Credit) | 4 | |
Total Credits | 16 |
Total credits at CU Boulder: 60
Completion of all eight semesters coursework listed above fulfills the requirements for a Bachelor of Arts Degree with a major in Astronomy - Astrophysics/Physics track at the University of babyÖ±²¥app Boulder.
For community college courses, the first course number is previous to summer 2022, and the second course number is the new number starting in summer 2022.
*AST 101 and AST 102 will count toward an Astronomy major at CU Boulder only if a student has also completed two semesters of calculus and two semesters of the calculus-based physics.
**Students can take MAT 203 instead, but then would need 1 credit of elective to reach the 60 credits required for the AS.