2023-2024ÌýCampus Info Card
Explore the 2023-2024ÌýCampus Info Card for student, financial, research, and employee data at a glance. Click each section to expand.
Revenue: Current Funds Budget | FY24 | % Distribution |
---|
Total State Funding | Ìý$112,477,908 | 5.0% |
Student Tuition and Fees | Ìý$970,898,807 | 43.0% |
Federal Grants & Contracts, excluding ICR | Ìý$441,992,569 | 19.6% |
Indirect Cost Reimbursement | Ìý$146,259,700 | 6.5% |
State, Local & Private Grants & Contracts | Ìý$106,854,438 | 4.7% |
Gifts | Ìý$103,071,113 | 4.6% |
Sales & Services of Educational Departments | Ìý$37,069,628 | 1.6% |
Auxiliary Operating Revenue | Ìý$305,113,669 | 13.5% |
Other Revenues | Ìý$32,301,920 | 1.4% |
Total Revenue | Ìý$2,256,039,752 | 100.0% |
Ìý
Revenue: By Fund Type | FY24 | % Distribution |
---|
General Fund | Ìý$1,086,565,027 | 48.2% |
Auxiliary Fund | Ìý$517,548,275 | 22.9% |
Restricted Fund | Ìý$651,926,450 | 28.9% |
Total Revenue | Ìý$2,256,039,752 | 100.0% |
Fringe Benefit Rates | Effective 7/1/22 | Effective 7/1/23 |
---|
Employee Group | FT/Perm | PT/Temp | FT/Perm | PT/Temp |
Classified Staff | 37.9% | 16.5% | 39.1% | 15.0% |
Hourly | -- | 1.7% | -- | 1.2% |
University Staff/Research Faculty | 37.9% | 16.5% | 39.1% | 15.0% |
Regular Faculty | 29.4% | -- | 30.8% | -- |
Student Faculty | -- | 9.3% | -- | 9.5% |
ICR Rates | Location | From | To | Rate |
---|
Research | On Campus | 7/1/23 | 6/30/24 | 56.5% |
Research | Off Campus | 7/1/23 | 6/30/24 | 26.0% |
Instruction | On Campus | 7/1/23 | 6/30/24 | 47.5% |
Instruction | Off Campus | 7/1/23 | 6/30/24 | 26.0% |
LASP | All | 7/1/23 | 6/30/24 | 43.0% |
Sponsored Projects ($ in millions) |
---|
Fiscal Year | # of Proposals | # of Awards | Award Total | % change vs prior year | Direct Expense | ICR | % change vs prior year |
17-18 | 2,415 | 2,195 | $511.1 | 0.6% | $496.7 | $105.8 | 17.7% |
18-19 | 2,412 | 2,299 | $630.9 | 23.4% | $489.9 | $109.1 | 3.1% |
19-20 | 2,383 | 2,262 | $613.9 | -2.7% | $499.5 | $109.0 | -0.1% |
20-21 | 2,515 | 2,257 | $634.4 | 3.3% | $536.2 | $116.5 | 6.9% |
21-22 | 2,338 | 2,326 | $630.1 | -0.68% | $582.8 | $127.0 | 9.0% |
22-23 | 2,442 | 2,283 | $656.4 | 4.17% | $624.8 | $140.7 | 10.8% |
Ìý | FY21 | FY22 | FY23 | FY24 |
---|
GAR | 7.26% | 7.26% | 7.64% | 7.51% |
GIR | 0.59% | 0.63% | 0.55% | 0.73% |
GAIR (total of GAR and GIR) | 7.85% | 7.89% | 8.19% | 8.24% |
State Appropriations ($ in millions) |
---|
FY | State appropriations | Ìý | % change vs. prior year | $ change vs. prior year |
21-22 | $56.5 | Fee for Service | Ìý | Ìý |
Ìý | $42.3 | College Opp Fund | Ìý | Ìý |
Total | $98.8 | Ìý | 157.7% | $60.4 |
22-23 | $55.0 | Fee for Service | Ìý | Ìý |
Ìý | $47.4 | College Opp Fund | Ìý | Ìý |
Total | $102.4 | Ìý | 3.7% | $3.6 |
23-24 | $63.6 | Fee for Service | Ìý | Ìý |
Ìý | $48.8 | College Opp Fund | Ìý | Ìý |
Total | $112.5 | Ìý | 9.9% | $10.1 |
Inflation Rate |
---|
FY | % |
2017 | 1.2% |
2018 | 2.8% |
2019 | 3.4% |
2020 | 2.7% |
2021 | 1.9% |
2022 | 2.0% |
2023 | 3.5% |
2024 (projected) | 8.0% |
Student Statistics (headcount) |
---|
Ìý | Fall 2022 | Fall 2023 | # change | % change |
All Students | 36,122 | 37,153 | 1,031 | 2.9% |
Undergraduate | 29,583 | 30,707 | 1,124 | 3.8% |
Graduate | 6,539 | 6,446 | -93 | -1.4% |
Women | 45.54% | 46.20% | 715 | 4.2% |
Men | 54.46% | 53.80% | 316 | 1.6% |
babyÖ±²¥app Resident | 56.34% | 57.03% | 837 | 4.0% |
Non-Resident | 43.66% | 42.97% | 194 | 1.2% |
Racial/Ethnic Diversity | 26.25% | 26.95% | 528 | 5.3% |
International | 7.19% | 6.77% | -82 | -3.3% |
Academic Year Tuition & Mandatory Fees | Resident Full-time | Non-res Full-time |
---|
Ìý | 22-23 | 23-24 | % chg | 22-23 | 23-24 | % chg |
Undergrad Tuition by Program* | (Incoming Student Share) | (Incoming Undergraduate) |
A&S Social Sciences/Humanities; Education; Music; Exploratory Studies (PES) | $11,520 | $11,976 | 4.0% | $38,770 | $40,320 | 4.0% |
Environmental Design; CMCI | $13,296 | $13,824 | 4.0% | $40,568 | $42,190 | 4.0% |
Engineering; A&S Natural Sciences | $15,072 | $15,672 | 4.0% | $42,050 | $43,732 | 4.0% |
| $16,992 | $17,664 | 4.0% | $42,374 | $44,068 | 4.0% |
Mandatory Fees | $1,586 | $1,646 | 3.8% | $1,586 | $1,646 | 3.8% |
Base Tuition and Fees | $13,106 | $13,622 | 3.9% | $40,356 | $41,966 | 4.0% |
*Total is Student Share including COF stipend (res. only) of $116/credit hour for FY24. Please note that the non-resident tuition amount shown is for first-year and transfer students only. This is not the rate for students with the tuition guarantee. |
Grad Tuition by Program* | 22-23 | 23-24 | % chg | 22-23 | 23-24 | % chg |
Law JD | $31,518 | $32,778 | 4.0% | $38,700 | $40,248 | 4.0% |
Business PhD | $17,874 | $18,576 | 3.9% | $37,224 | $38,700 | 4.0% |
Engineering | $16,290 | $16,938 | 4.0% | $36,180 | $37,620 | 4.0% |
CMCI | $14,310 | $14,868 | 3.9% | $34,956 | $36,342 | 4.0% |
A&S, Other (Base) | $12,528 | $13,014 | 3.9% | $33,174 | $34,488 | 4.0% |
Mandatory Fees | $1,553 | $1,613 | 3.9% | $1,553 | $1,613 | 3.9% |
Base Tuition and Fees | $14,081 | $14,627 | 3.9% | $34,727 | $36,101 | 4.0% |
*See Bursar's website for Professional Masters rates, Int'l student rates, and more information. |
Employees as of November 1, 2022 (headcount) |
---|
Faculty and Staff | Total | Students | Total |
Professors: Full/Assoc./Asst. | 1,241 | Graduate Part-Time Instructors | 221 |
Instructors/Senior Instructors | 515 | Teaching Assistants | 1,109 |
Other (hon/lec/visit/etc) | 906 | Research Assistants | 1,495 |
Academic (total of above) | 2,662 | Graduate Assistants | 145 |
Research Faculty | 2,435 | Student Assistants | - |
University Staff and Officers | 4,069 | Academic (total of above) | 2,970 |
Classified Staff | 890 | Student Hourly | 5,437 |
Total Faculty and Staff | 10,056 | Total Students | 8,407 |
Enrollment Summary | Ìý | Ìý |
---|
Level | Ìý Ìý Residency | Fall 2022 Headcount | Fall 2023 Headcount | % Total | # Change | % Change |
Undergraduate | Resident | 16,668 | 17,569 | 57% | 901 | 5.4% |
Non-Resident | 12,915 | 13,138 | 43% | 223 | 1.7% |
Total | 29,583 | 30,707 | 100% | 1,124 | 3.8% |
Graduate | Resident | 3,683 | 3,619 | 56% | -64 | -1.7% |
Non-Resident | 2,856 | 2,827 | 44% | -29 | -1.0% |
Total | 6,539 | 6,446 | 100% | -93 | -1.4% |
AllÌý | Resident | 20,351 | 21,188 | 57% | 837 | 4.1% |
Non-Resident | 15,771 | 15,965 | 43% | 194 | 1.2% |
Total | 36,122 | 37,153 | 100% | 1,031 | 2.9% |
Enrollment Summary by School/College — Undergraduate |
---|
Fall 2023 Reportable Credit Hours | Resident Ìýheadcount | ÌýAverage Hours | Non-Resident headcount | ÌýAverage Hours |
Arts & Sciences | 7,734 | 13.4 | 5,713 | 13.9 |
Business | 2,340 | 14.3 | 1,788 | 14.5 |
CMCI | 986 | 13.8 | 1,390 | 14.1 |
Education | 156 | 14.4 | 110 | 14.2 |
Engineering | 3,864 | 14.1 | 2,190 | 14.3 |
Environmental Design | 320 | 14.5 | 343 | 15.1 |
Program in Exploratory Studies | 2,007 | 13.4 | 1,525 | 13.9 |
Music | 162 | 14.5 | 79 | 14.3 |
Non-Degree | 176 | 6.7 | 55 | 6.5 |
Other CU campuses | 33 | 1.6 | 7 | 1.9 |
Total Undergraduate | 17,778 | 13.6 | 13,200 | 14.1 |
Ìý
Enrollment Summary by School/College — Graduate |
---|
Fall 2023 Reportable Credit Hours | Resident Ìýheadcount | Average Hours | Non-Resident headcount | Average Hours |
Arts & Sciences | 1,467 | 7.4 | 765 | 7.9 |
Business | 235 | 10.9 | 198 | 12.2 |
CMCI | 96 | 7.3 | 92 | 8.0 |
Education | 149 | 7.5 | 28 | 9.1 |
Engineering | 1,153 | 5.9 | 1,242 | 6.8 |
Graduate School | 63 | 6.1 | 247 | 8.0 |
Law | 342 | 14.9 | 179 | 15.1 |
Music | 114 | 7.4 | 76 | 5.9 |
Non-Degree | 30 | 4.2 | 17 | 3.7 |
Other CU campuses | 9 | 3.3 | 5 | 2.6 |
Total Graduate | 3,658 | 7.8 | 2,849 | 8.1 |
Total Undergrad and Grad | 21,436 | 12.6 | 16,049 | 13.0 |
Prior YearÌýCampus Info Cards