The College of Media, Communication and Information has one program—Journalism—that is accredited by the national Accrediting Council on Education in Journalism and Mass Communications.ÌýNational accreditation involves being reviewed by academics from other universities and by media professionals to make sure that we continue to provide a quality education has a strong babyÖ±²¥app and the resources to enable students excel.
The following tables represent the graduation and retention rates of students entering the former program in Journalism and Mass Communication. The graduation tables represent students admitted directly as freshmen (direct freshmen admissions began in fall 2012), along with transfer students. The retention tables represent only freshmen direct admits.
Freshmen: | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduating in 4 yrs | 90% | 88% | 85% | 88% | 86% | 87% | 74% | 80% | 86% | 87% | 91% | 85% | 87% |
Graduating in 5 yrs | 91% | 89% | 85% | 90% | 89% | 88% | 75% | 80% | 87% | 88% | 91% | 97% | -- |
Graduating in 6 yrs | 91% | 90% | 86% | 90% | 89% | 90% | 76% | 80% | 88% | 88% | -- | -- | -- |
Ìý
Retention rates for JMC/Journalism majors admitted as freshmen based on enrollment the second fall semester after admission: | Ìý | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ìý | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||||||||||
ÌýIn Journalism program | 93% | 87% | 87% | 73% | 83% | 77% | 82% | 94% | 96% | 93% | 99% | 96% | 92% | 92% | 98% | ||||||||||||||
ÌýAt CU Boulder, in Journalism or another program | 100% | 96% | 100% | 77% | 87% | 82% | 89% | 95% | 95% | 95% | 95% | 95% | 92% | 95% | 96% |
Ìý
The following table represents the graduation rates for students admitted to Journalism and Mass Communication’s journalism newsgathering master’s degree program.
Ìý
Year Entered MA | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduating in 3 semesters | 4% | 5% | 0 | 0 | 9% | 0 | 7% | 14% | 0 | 0 | 0 | 18 | --- |
Graduating in 4 semesters | 50% | 39% | 45% | 67% | 36% | 86% | 77% | 42% | 88% | 40% | 60% | 36 | --- |
Graduating in 5 semesters | 0 | 6% | 10% | 0 | 0 | 0 | 14% | 14% | 0 | 0 | 20% | --- | --- |
Graduating in 6 semesters | 17% | 0 | 0 | 0 | 9% | 0 | 0 | 0 | 0 | 0 | --- | --- | --- |
Total graduated | 71% | 50% | 55% | 67% | 54% | 86% | 98% | 70% | 88% | 40% | 80% | 55% | --- |
Ìý
Ìý