baby直播app Sleep and Circadan Research Symposium 2015
June 1, 2015
ATLAS Room 100, University of baby直播app Boulder
Time/Topic | Speaker | Department | Institution |
0815 Opening / pick up name badge | |||
0830 | |||
Introductory Remarks | Ken Wright, PhD | Integrative Physiology | UCB |
0835 Circadian and Diurnal Rhythms | |||
Novel Roles for Melanopsin: From pattern vision to neuroprotection | Maureen E. Stabio, PhD | Cell & Developmental Biology | UCD-Anschutz |
Linking the circadian clock to muscle stem cell heterogeneity | Jason Doles, PhD | Molecular, Cellular & Developmental Biology | UCB |
Extra-SCN brain clocks: Diversity and function | Robert Spencer, PhD | Psychology & Neuroscience | UCB |
Diurnal variation in tryptophan hydroxylase 2 gene expression: implications for serotonergic control of vigilance and arousal | Christopher Lowry, PhD | Integrative Physiology | UCB |
935 Sleep Physiology and EEG | |||
Prebiotic blend increases stress protective gut bacteria and sleep following an acute stressor | Robert Thompson, PhD | Integrative Physiology | UCB |
Adaptive Time-Frequency Analysis of Sleep EEG | Francois Meyer, PhD | Electrical Engineering | UCB |
1005 Coffee Break and Networking | |||
1030 Translational Human Sleep Physiology | |||
Travelling sleep slow oscillations and myelination in children | Salome Kurth, PhD | Integrative Physiology | UCB |
Sleep Duration and Asthma in Adolescents | Lisa J. Meltzer, PhD | Pediatrics | National Jewish Health |
Sleep and insulin resistance in adolescents with obesity | Stacey L. Simon, PhD | Pulmonary Medicine | Children's Hospital baby直播app |
Insufficient sleep: Acute and sustained effects on energy metabolism | Christopher Depner, PhD | Integrative Physiology | UCB |
Short Sleep, HIV & Endothelial Function | Christopher DeSouza, PhD | Integrative Physiology | UCB |
Sleep and Speech Motor Performance | Neeraja Sadagopan, PhD | Speech, Language and Hearing Sciences | UCB |
1200 Data blitz (short slide presentations from other baby直播app and trainees) | |||
If you are interested in participating in the data blitz, please email CSCRsymposia@gmail.com and provide a sentence or two on your topic and provide a title. | |||
1300 Adjourn |