Executive MBA Class Profile
The Leeds School of Business Executive MBA program attracts leaders and executives who help create a dynamic experience.
Over 50% of our high-performing students are at the director level or above and come from various backgrounds and professions. With a minimum work requirement of 8 years and strong academic requirements, the result is a rich learning environment of peers, babyÖ±²¥app and connections to Boulder and the Front Range's business community.
EMBA Student Profile – Class of 2026 | |
---|---|
Entering class size | 22 |
Average age | 41 |
Average years of work | 16 |
Average years of leadership experience | 11 |
Average undergraduate GPA | 3.15 |
Hold advanced degrees | 23% |
Hold degrees other than business | 77% |
Military | 14% |
Diverse | 23% |
Class Statistics | |
Men | 32% |
Women | 68% |
babyÖ±²¥app residents | 82% |
Other US state residents | 18% |
International students | 0% |
EMBA Student Profile – Class of 2026 | |||
---|---|---|---|
Undergraduate Degree | |||
Business Administration | 23% | ||
Engineering/Computer Science | 18% | ||
Humanities/Liberal Arts | 36% | ||
Science/Math | 23% | ||
Other | 0% | ||
Industry Background | |||
Manufacturing | 18% | ||
Technology | 18% | ||
Other | 13% | ||
Consulting | 9% | ||
Consumer Packaged Goods | 9% | ||
Energy | 9% | ||
Healthcare (including products & services) | 9% | ||
Financial Services | 5% | ||
Marketing | 5% | ||
Media/Entertainment | 5% |
Executive MBA students in our 2026 cohort are employed by the following companies:
Abbott Labs Inc
Bond Pet Foods
babyÖ±²¥app Community Media
Cuisine Solutions
Enterprise Products Partners
ESO
Gressa Inc
Inflection
INSIGHTEC
Lead to Catalyze
Lockheed Martin
Next PR
Nielsen Massey Vanillas
NV5 Geospatial
Pulte Financial Services
Sticky Fingers Cooking
Symbotic
Tesla
University of babyÖ±²¥app Anschutz
Viega, LLC
Xylem Inc